Cupshe Tropical Trip Leaves Printing Bikini Set
$27.99
Model Size: S
Upgrade your bikini game with the Teal Stripe and Leaves Print Bikini. The teal stripe bikini top features thick straps that criss cross at the back for greater bust support. The matching leaves print bikini bottom has a mid-rise fit.
Product Code: AC11329M
Details:
- Criss-cross
- Soft cups
- Regular wash
- Fabric: 80%Chinlon 20%Spandex
- Pattern: Stripe, Leaves
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
1/2UNDERBUST | 12.7 | 13.5 | 14.3 | 15.1 | 15.9 | 16.7 |
WAIST | 24.2 | 25.8 | 27.4 | 28.9 | 30.5 | 32.1 |
LENGTH | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
HIP | 27.6 | 29.1 | 29.5 | 32.3 | 33.9 | 35.4 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Middle-waisted